Projects per year
Personal profile
Research Interests
1. CF-2020-1499-A (Digital Companion - manufacturing process optimization tool development project)
2. Knowledge transfer
3. A.I
4. Process Modelling
5. Process Optimization
Biography
Employer | Position | Month Start | Month End | Duration (Months) |
SETU/Rikon | Senior Research Engineer | 08/2018 | Ongoing | 44 |
SETU/TSSG | Senior Project manager (DMSC) | 06/2015 | 07/2018 | 37 |
SETU/TSSG | Commercialisation Specialist (Trust & Securitty) | 02/2012 | 06/2014 | 28 |
SETU/TSSG | Commercialisation Manager | 11/2010 | 02/2012 | 15 |
SETU/TSSG | Project Manager | 01/2009 | 10/2010 | 21 |
SETU/TSSG | Product Centre Manager | 05/2007 | 12/2009 | 31 |
SETU/TSSG | Software Engineer | 05/2006 | 05/2007 | 12 |
Glanbia plc. | SAP CRM Business Analyst | 04/2004 | 05/2006 | 25 |
Glanbia plc. | SAP MM Business Analyst | 04/2002 | 04/2004 | 24 |
Datapac Ltd. | eCommerce Systems Development Manager | 01/2000 | 01/2002 | 24 |
Datapac Ltd. | Special Projects Manager | 03/1997 | 01/2000 | 34 |
Datapac Ltd. | Training Manager | 02/1994 | 03/1997 | 37 |
Datapac Ltd. | Training Coordinator | 10/1990 | 02/1994 | 40 |
Glanbia plc. | Quality Control Laboratory Supervisor | 01/1983 | 10/1990 | 93 |
Glanbia plc. | Quality Control Laboratory Technican | 06/1981 | 01/1983 | 19 |
Biography
Currently P.I. on CF-2020-1499-A (Digital Companion - manufacturing process optimization tool development)
Education/Academic qualification
MBA, MBA
Award Date: 07 Oct 2014
Bachelors Degree, BSc. In IT
Award Date: 16 Oct 2007
Fingerprint
Dive into the research topics where Tom Curran is active. These topic labels come from the works of this person. Together they form a unique fingerprint.
- 1 Similar Profiles
Projects
- 1 Finished
-
VIPOP: Virtual Process Optimisation Platform VIPOP
Curran, T. (Principal Investigator)
01/11/2019 → 31/12/2019
Project: National